The LIHEAP (Low Income Home Energy Assistance Program) faces projected budget cuts of 30% for fiscal year 2026. This program, which helps low-income families pay heating and cooling bills, serves more than 6 million households. The cuts will force states to reduce the amount per household or restrict eligibility, leaving millions of families vulnerable to climate extremes.
"Impact of Cuts: With a 30% reduction in the LIHEAP budget, it is projected that 1.5 to 2 million households will lose access to energy assistance. Funds will run out faster — apply EARLY."
2026 LIHEAP Eligibility
| Criterion | Detail |
|---|---|
| Maximum income | 150% FPL or 60% of State Median Income (whichever is higher) |
| Automatic eligibility | SNAP, SSI, TANF, or certain public housing program beneficiaries |
| Priority | Households with people over 60, disabled, or children under 6 |
Types of LIHEAP Assistance
| Type | What it Covers | Typical Amount |
|---|---|---|
| Heating Assistance | Gas, electricity, propane, wood bills | $300 – $800/season |
| Cooling Assistance | Summer electricity bills, fans, air conditioners | $200 – $500/season |
| Crisis Assistance | Emergencies: imminent shut-off, equipment breakdown | Variable — up to $1,200 |
| Weatherization | Insulation, sealing, home repairs | Up to $8,009 per household (DOE WAP) |
How to Apply
| Resource | Detail |
|---|---|
| Find State LIHEAP Agency | acf.hhs.gov/ocs/liheap |
| Benefits.gov | benefits.gov/benefit/623 |
| Line 211 | Dial 211 to connect with local services |
| Weatherization (DOE) | energy.gov — WAP |
| National Energy Assistance Referral (NEAR) | 1-866-674-6327 |
"Immediate Action: Due to cuts, apply for LIHEAP as soon as the application season opens in your state. Funds are distributed on a first-come, first-served basis. Contact your state agency at acf.hhs.gov/ocs/liheap or call 211."
